new forge migration
After Width: | Height: | Size: 593 KiB |
After Width: | Height: | Size: 830 KiB |
After Width: | Height: | Size: 996 KiB |
After Width: | Height: | Size: 567 KiB |
After Width: | Height: | Size: 604 KiB |
After Width: | Height: | Size: 717 KiB |
After Width: | Height: | Size: 742 KiB |
After Width: | Height: | Size: 604 KiB |
After Width: | Height: | Size: 579 KiB |
After Width: | Height: | Size: 456 KiB |
After Width: | Height: | Size: 530 KiB |
After Width: | Height: | Size: 656 KiB |
After Width: | Height: | Size: 571 KiB |
After Width: | Height: | Size: 392 KiB |
After Width: | Height: | Size: 674 KiB |
After Width: | Height: | Size: 674 KiB |
After Width: | Height: | Size: 798 KiB |
After Width: | Height: | Size: 909 KiB |
After Width: | Height: | Size: 852 KiB |
After Width: | Height: | Size: 850 KiB |
After Width: | Height: | Size: 690 KiB |
After Width: | Height: | Size: 740 KiB |
After Width: | Height: | Size: 848 KiB |
After Width: | Height: | Size: 746 KiB |
After Width: | Height: | Size: 868 KiB |
After Width: | Height: | Size: 774 KiB |
After Width: | Height: | Size: 790 KiB |
After Width: | Height: | Size: 555 KiB |
After Width: | Height: | Size: 665 KiB |
After Width: | Height: | Size: 569 KiB |
After Width: | Height: | Size: 710 KiB |
After Width: | Height: | Size: 727 KiB |
After Width: | Height: | Size: 556 KiB |
After Width: | Height: | Size: 585 KiB |
After Width: | Height: | Size: 687 KiB |
After Width: | Height: | Size: 606 KiB |
After Width: | Height: | Size: 894 KiB |
After Width: | Height: | Size: 630 KiB |
After Width: | Height: | Size: 410 KiB |
After Width: | Height: | Size: 840 KiB |
After Width: | Height: | Size: 891 KiB |
After Width: | Height: | Size: 1,010 KiB |
After Width: | Height: | Size: 695 KiB |
After Width: | Height: | Size: 697 KiB |
After Width: | Height: | Size: 476 KiB |
After Width: | Height: | Size: 698 KiB |
After Width: | Height: | Size: 884 KiB |
After Width: | Height: | Size: 791 KiB |
After Width: | Height: | Size: 650 KiB |
After Width: | Height: | Size: 574 KiB |
After Width: | Height: | Size: 613 KiB |
After Width: | Height: | Size: 749 KiB |
After Width: | Height: | Size: 685 KiB |
After Width: | Height: | Size: 472 KiB |
After Width: | Height: | Size: 727 KiB |
After Width: | Height: | Size: 795 KiB |
After Width: | Height: | Size: 779 KiB |
After Width: | Height: | Size: 571 KiB |
After Width: | Height: | Size: 648 KiB |
After Width: | Height: | Size: 416 KiB |
After Width: | Height: | Size: 682 KiB |
After Width: | Height: | Size: 631 KiB |
After Width: | Height: | Size: 557 KiB |
After Width: | Height: | Size: 825 KiB |
After Width: | Height: | Size: 561 KiB |
After Width: | Height: | Size: 852 KiB |
After Width: | Height: | Size: 697 KiB |
After Width: | Height: | Size: 436 KiB |
After Width: | Height: | Size: 719 KiB |
After Width: | Height: | Size: 634 KiB |
After Width: | Height: | Size: 899 KiB |
18
content/post/photo/expo-egypte/index.md
Normal file
|
@ -0,0 +1,18 @@
|
|||
---
|
||||
title: "L'Egypte des pharaons"
|
||||
date: 2025-01-04T22:57:32+01:00
|
||||
tags:
|
||||
- carrieres de lumieres
|
||||
- projection
|
||||
categories:
|
||||
- photo
|
||||
series: "photo"
|
||||
author : "Colmaris"
|
||||
---
|
||||
De retour pour une troisième fois au [Carrières de lumières](https://fr.wikipedia.org/wiki/Carri%C3%A8res_de_Lumi%C3%A8res) des Beaux de Provence. Cette fois-ci pour une projection sur l’Égypte des pharaons et l’orientalisme.<!--more-->
|
||||
|
||||
La première partie est consacrée au mouvement artistique de l’Orientalisme. Mouvement apparu en Europe au 18eme siècle et qui a prit son essor tout au long du 19eme. Les oeuvres projetaient son principalement du 19eme siècle et nous pouvons y retrouver des grands noms comme Eugène Delacroix, Gérôme, Ingres Constant, Frère, Vernet Guillaumet, Belly, Richter, Dinet entre autres. Ils planteront les décors d’un ailleurs inspirant qu’ils souhaiteront merveilleux et luxueux. La carrière sublime ses tableaux parfaitement.
|
||||
|
||||
La deuxième nous plongent à lâge d’or des pharaons d’Egypte. Des dunes arides sur désert aux berges fertiles du Nil scaré, cette nous projection nous fait voyager parmi les siècles et les kilomètres.
|
||||
|
||||
{{< gallery match="images/*" sortOrder="desc" rowHeight="150" margins="5" thumbnailResizeOptions="600x600 q90 Lanczos" showExif=true previewType="blur" embedPreview=true loadJQuery=true >}}
|